Home >> 7. 2025 Grand Prix Singles Jr Tournament at Hug HS >> Entrants | Grand Prix Circuits |
7. 2025 Grand Prix Singles Jr Tournament at Hug HS
Entrants by division |
Boys' 15 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gender | City | |||||||||
1. Amestoy Mariano,Luca | M | Reno,NV | |||||||||
2. Bishop,Cohen | M | Sparks,NV | |||||||||
3. Drake,Oliver L | M | Reno,NV | |||||||||
4. Grage,Adam | M | Reno,NV | |||||||||
5. Jones,Isaac | M | Reno,NV | |||||||||
6. Krukow,Coen | M | Reno,NV | |||||||||
7. Larson,Drake | M | Zephyr Cove,NV | |||||||||
8. Rhyne,Julian | M | Reno,NV | |||||||||
9. Yedunuthula,Sujwal Reddy | M | Carson City,NV |
Boys' 18 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gender | City | |||||||||
1. Furumoto,Aaron M | M | Reno,NV | |||||||||
2. Gilkey,Brady R | M | Sparks,NV | |||||||||
3. Knuth,Lance | M | Reno,NV | |||||||||
4. McCormick,Ethan | M | Truckee,CA | |||||||||
5. McDonald,Calvin E | M | Sparks,NV | |||||||||
6. Steward,Sam | M | Sparks,NV |
Girls' 15 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gender | City | |||||||||
1. Aguilar,Carmendy | F | Reno,NV | |||||||||
2. Chavez,Paloma C | F | Sparks,NV | |||||||||
3. Cole,Kendall E | F | Minden, Nv,NV | |||||||||
4. McDonald,Chloe | F | Reno,NV | |||||||||
5. Spitler,Zoe R | F | Zephyr Cove,NV |
Girls' 18 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gender | City | |||||||||
1. Ali,Lamar A | F | Reno,NV | |||||||||
2. Espinosa,Brendalya J | F | Sun Valley,NV | |||||||||
3. Jensen,Molly | F | Reno,NV | |||||||||
4. Johnson,Shae A | F | South Lake Tahoe,CA | |||||||||
5. Lester,Debra | F | Reno,NV | |||||||||
6. Shoemaker,Jasmine | F | Gardnerville,NV | |||||||||
7. Speicher,Katerina | F | Reno,NV |
Total Active Entrants: 27
Total Inactive Entrants: 0
Total Inactive Entrants: 0