Home >> 2025 Singles Club Championship >> Entrants |
2025 Singles Club Championship
Entrants by division |
Men's 3.0 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Matei,Radu L | M | Alamo,CA | |||||||||
2. Veber,Yuri | M | Alamo,CA | |||||||||
3. Vizcarrondo,Hector | M | Lafayette,CA |
Men's 3.5 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Bradford,Mike | M | Alamo,CA | |||||||||
2. Brashear,Steve | M | Alamo,CA | |||||||||
3. Haburjak,John | M | Alamo,CA | |||||||||
4. Pope,Greg C | M | Alamo,CA | |||||||||
5. Sipos,Richard | M | Alamo,CA | |||||||||
6. Van Der Waart Van Gulik,Tim A | M | Alamo,CA |
Men's 4.0 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Alster,Dan | M | Alamo,CA | |||||||||
2. Barfod,Lars | M | Alamo,CA | |||||||||
3. Bartlow,Andrew C | M | Danville,CA | |||||||||
4. Kim,Anthony | M | Walnut Creek,CA | |||||||||
5. Kim,Michael | M | Alamo,CA | |||||||||
6. Klugman,Andrew | M | Alamo,CA | |||||||||
7. Lane,Patrick | M | Danville,CA | |||||||||
8. Meyer,Steve | M | Alamo,CA | |||||||||
9. Robertson,Nash J | M | Alamo,CA | |||||||||
10. Starn,Paul H | M | Davnille,CA |
Men's 4.5 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Krueger,Garrett | M | Alamo,CA | |||||||||
2. Macias,Francisco | M | Alamo,CA | |||||||||
3. Shapiro,Noah P | M | Alamo,CA |
Women's 2.5 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Erb,Justine | F | Alamo,CA | |||||||||
2. House,Tanya | F | Alamo,CA | |||||||||
3. Veber,Mila | F | Alamo,CA |
Women's 3.0 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Brashear,Christine | F | Alamo,CA |
Women's 3.5 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Reiners,Christine | F | Lafayette,CA |
Women's 4.0 Singles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Start time | Gender | City | ||||||||
1. Barnoff,Sonia | F | Alamo,ca |
Total Active Entrants: 28
Total Inactive Entrants: 0
Total Inactive Entrants: 0